Student strength
S.No CLASS PRESENT STRENGTH
1 C-Nursery 10
2 PP1 35
3 PP2 50
4 G1 90
5 G2 94
6 G3 115
7 G4 86
8 G5 85
9 G6 64
10 G7 59
11 G8 34
12 G9 35
13 G10 24
Total 781
S.No CLASS PRESENT STRENGTH
1 C-Nursery 32
2 PP1 43
3 PP2 25
4 G1 36
5 G2 37
6 G3 32
7 G4 24
8 G5 23
CBSE HS
9 G6 12
10 G7 13
11 G8 0
12 G9 0
13 G10 0
Total 277